This website is meant to be read and understood quickly by humans, but is only fully parsable, on a technical level, with the aid of an AI system. Read why →
Loop MMT

The Timesheet

The Receipts

Artifact
the Timesheet
Kind
derived time-worked report
Authored by
an AI system (site context prose)

The Timesheet is a record of time worked — but unlike most timesheets, no one fills it in. It is derived: it reads the timestamps that the version-control system already recorded on every commit and folds them into a report of when the work actually happened.

Read it as a ledger of sessions and hours. Each entry is anchored to real commits, so the figures are not a claim about how long something took — they are read back out of the byte-truth record of when each piece of work was saved. Re-running the fold over the same history produces the same sheet, exactly.

That is the difference between a reported hour and a recorded one: the Timesheet cannot flatter the work, because it never asks anyone how long it took — it reads the clock the commits already kept. The Timesheet below is a real one, folded from actual commit history.

Work Timesheet — all sessions

970h 54m (970.91 h) · 90 days · 2,953 sessions · 71,211 commits

span
all sessions
total worked
970h 54m (970.91 h)
days worked
90
sessions
2,953
commits
71,211
timezone
America/New_York
break threshold
30 min
range
ac4393d920..19868ea3b4
repo head
19868ea3b4

The rollups — month, then week

Total 970h 54m (970.91 h) across 90 days — but this is time BRACKETED BY COMMITS, not time at the keyboard. Floor-biased: it under-counts, never inflates. A derivation ⊢, not a measurement ⊨.

The work across the summer

September 2026
W3671.66h
August 2026
W3146.07h
W3260.86h
W3380.42h
W3456.06h
W3598.36h
W3671.66h
July 2026
W2779.74h
W2879.52h
W2988.54h
W3061.18h
W3146.07h
June 2026
W2361.93h
W2443.61h
W2584.78h
W2658.17h
W2779.74h
Each cell is an ISO week; height/shade tracks hours worked (busiest week = fullest). A dashed, dimmed cell is a week shared with the neighbouring month — that is where the week sits across the month boundary.

By month

MonthWorkedHoursDaysSessionsCommits
September 202655h 25m55.4241665,451
August 2026330h 29m330.49281,09634,132
July 2026316h 56m316.94281,03824,239
June 2026268h 03m268.06306537,389
Total970h 54m970.91902,95371,211

By week (ISO)

WeekWorkedHoursDaysSessionsCommits
2026-W36 (Aug 31–Sep 6)71h 39m71.6652247,415
2026-W35 (Aug 24–30)98h 21m98.35737711,771
2026-W34 (Aug 17–23)56h 04m56.0771405,174
2026-W33 (Aug 10–16)80h 24m80.4172627,501
2026-W32 (Aug 3–9)60h 51m60.8541885,726
2026-W31 (Jul 27–Aug 2)46h 04m46.0751604,631
2026-W30 (Jul 20–26)61h 10m61.1862246,499
2026-W29 (Jul 13–19)88h 32m88.5472526,428
2026-W28 (Jul 6–12)79h 31m79.5272645,432
2026-W27 (Jun 29–Jul 5)79h 44m79.7472513,882
2026-W26 (Jun 22–28)58h 10m58.1771191,637
2026-W25 (Jun 15–21)84h 47m84.7871972,420
2026-W24 (Jun 8–14)43h 36m43.6171221,349
2026-W23 (Jun 1–7)61h 55m61.9371731,346

The days — newest first

DateStartEndSpanBreakWorkedHrsRunsSessCommits
Fri 2026-09-0405:2522:0016h 34m7h 50m8h 43m8.7369295
Thu 2026-09-0305:0621:4116h 34m0h 00m16h 34m16.581451,593
Wed 2026-09-0205:4021:3615h 55m0h 38m15h 16m15.272672,057
Tue 2026-09-0106:0022:4816h 47m1h 57m14h 50m14.832451,506
Mon 2026-08-3106:0922:5916h 49m0h 34m16h 14m16.252581,964
Sun 2026-08-3011:4822:4510h 57m0h 00m10h 57m10.951792,560
Sat 2026-08-2904:2222:4218h 19m3h 10m15h 09m15.163682,006
Fri 2026-08-2805:4822:2916h 41m5h 45m10h 55m10.933421,268
Thu 2026-08-2706:4222:5716h 14m2h 31m13h 42m13.713431,403
Wed 2026-08-2605:4622:2716h 40m1h 24m15h 16m15.283431,375
Tue 2026-08-2505:5523:0917h 13m0h 00m17h 13m17.221501,440
Mon 2026-08-2406:0722:1016h 03m0h 56m15h 06m15.112521,719
Sun 2026-08-2306:0421:5715h 52m0h 00m15h 52m15.881482,052
Sat 2026-08-2205:4522:3416h 48m1h 13m15h 35m15.593421,550
Fri 2026-08-2106:5022:1115h 21m9h 01m6h 20m6.33716567
Thu 2026-08-2009:5922:5412h 55m4h 34m8h 21m8.35517473
Wed 2026-08-1906:3408:121h 38m1h 16m0h 21m0.353131
Tue 2026-08-1805:3013:558h 24m5h 29m2h 55m2.9235166
Mon 2026-08-1705:4922:4616h 57m10h 18m6h 38m6.64711335
Sun 2026-08-1604:2614:5010h 24m2h 21m8h 02m8.05429833
Sat 2026-08-1505:3723:1017h 33m1h 25m16h 08m16.133551,539
Fri 2026-08-1405:2921:5216h 23m0h 42m15h 40m15.682541,532
Thu 2026-08-1305:2821:1515h 47m2h 27m13h 19m13.324481,284
Wed 2026-08-1204:5322:0617h 12m3h 42m13h 30m13.513501,509
Tue 2026-08-1117:4522:364h 51m2h 27m2h 23m2.3936208
Mon 2026-08-1006:2519:2312h 57m1h 37m11h 20m11.34320596
Sun 2026-08-0906:1222:4516h 33m1h 13m15h 19m15.333431,163
Sat 2026-08-0806:2322:0015h 37m0h 00m15h 37m15.631641,835
Fri 2026-08-0705:4122:0116h 19m0h 47m15h 31m15.532581,725
Thu 2026-08-0605:5422:3416h 40m2h 18m14h 21m14.373231,003
Sun 2026-08-0205:4911:365h 47m0h 00m5h 47m5.78123637
Sat 2026-08-0104:5621:0516h 09m3h 23m12h 46m12.774481,359
Fri 2026-07-3104:2723:3919h 11m3h 41m15h 30m15.514571,788
Tue 2026-07-2805:4507:041h 19m0h 00m1h 19m1.331254
Mon 2026-07-2707:0222:5615h 53m5h 12m10h 40m10.68630793
Sun 2026-07-2605:3123:3918h 08m0h 33m17h 35m17.592651,920
Sat 2026-07-2506:2121:5515h 34m0h 00m15h 34m15.571752,284
Fri 2026-07-2405:5323:1817h 25m7h 31m9h 53m9.95341,024
Wed 2026-07-2206:5007:150h 25m0h 00m0h 25m0.421124
Tue 2026-07-2106:0720:4214h 35m6h 13m8h 21m8.36423591
Mon 2026-07-2005:2421:3216h 07m6h 47m9h 20m9.34526656
Sun 2026-07-1905:0720:4015h 33m1h 06m14h 27m14.463471,198
Sat 2026-07-1805:0320:1715h 13m5h 59m9h 13m9.23814399
Fri 2026-07-1706:0622:2816h 22m2h 26m13h 56m13.943411,116
Thu 2026-07-1605:4822:0216h 13m3h 32m12h 40m12.68232835
Wed 2026-07-1506:0222:1616h 13m3h 20m12h 53m12.89532844
Tue 2026-07-1406:1822:1615h 57m6h 46m9h 11m9.19424608
Mon 2026-07-1305:2023:0017h 40m1h 31m16h 09m16.153621,428
Sun 2026-07-1205:5321:2615h 33m0h 35m14h 57m14.962661,580
Sat 2026-07-1105:4221:2615h 44m1h 21m14h 22m14.37335719
Fri 2026-07-1005:5221:1815h 26m1h 27m13h 58m13.973671,311
Thu 2026-07-0905:3921:5716h 18m4h 35m11h 43m11.72331662
Wed 2026-07-0805:3922:2716h 47m5h 03m11h 44m11.74445826
Tue 2026-07-0709:5121:4711h 56m10h 08m1h 47m1.792469
Mon 2026-07-0606:2318:5812h 34m1h 36m10h 58m10.97416265
Sun 2026-07-0505:4621:5016h 04m1h 41m14h 22m14.38434601
Sat 2026-07-0406:0522:1916h 14m2h 18m13h 56m13.94456867
Fri 2026-07-0306:3221:0014h 28m3h 22m11h 05m11.1343611
Thu 2026-07-0206:0921:4215h 33m5h 28m10h 04m10.08449728
Wed 2026-07-0106:1420:3114h 17m3h 36m10h 40m10.68327438
Tue 2026-06-3007:1223:0615h 53m6h 11m9h 41m9.69325334
Mon 2026-06-2906:2821:4315h 14m5h 22m9h 52m9.87617303
Sun 2026-06-2805:1623:2318h 06m11h 09m6h 57m6.96411188
Sat 2026-06-2705:3321:5516h 21m1h 33m14h 48m14.8327400
Fri 2026-06-2607:2719:5212h 24m4h 44m7h 39m7.66512163
Thu 2026-06-2506:1921:4615h 26m7h 26m7h 59m8.0512180
Wed 2026-06-2405:5623:1517h 18m3h 25m13h 52m13.87539494
Tue 2026-06-2321:0323:152h 12m0h 00m2h 12m2.221660
Mon 2026-06-2205:5413:598h 04m3h 25m4h 39m4.66412152
Sun 2026-06-2106:0621:4315h 37m2h 07m13h 29m13.49337424
Sat 2026-06-2005:4421:3915h 55m3h 38m12h 16m12.28518249
Fri 2026-06-1905:3221:3015h 58m2h 27m13h 30m13.51334424
Thu 2026-06-1806:2422:4216h 17m5h 04m11h 13m11.23528337
Wed 2026-06-1706:1521:5815h 43m3h 39m12h 03m12.06525299
Tue 2026-06-1607:2122:0614h 44m4h 23m10h 21m10.37428318
Mon 2026-06-1505:3622:2316h 47m4h 56m11h 50m11.84527369
Sun 2026-06-1406:2322:5016h 27m11h 09m5h 17m5.3317189
Sat 2026-06-1320:5621:130h 16m0h 00m0h 16m0.271112
Fri 2026-06-1206:0022:4216h 41m8h 49m7h 52m7.88432366
Thu 2026-06-1105:4321:5716h 14m2h 50m13h 23m13.39639444
Wed 2026-06-1005:5522:3616h 41m1h 54m14h 47m14.79329305
Tue 2026-06-0909:2722:4613h 18m11h 47m1h 30m1.514326
Mon 2026-06-0807:3120:2512h 53m12h 25m0h 28m0.47217
Sun 2026-06-0705:2615:039h 37m6h 27m3h 09m3.167964
Sat 2026-06-0605:4322:5617h 13m0h 33m16h 39m16.65240375
Fri 2026-06-0505:3621:0915h 33m3h 03m12h 30m12.5546320
Thu 2026-06-0406:2322:2916h 05m5h 17m10h 48m10.8528218
Wed 2026-06-0305:5623:0117h 04m7h 24m9h 40m9.68719147
Tue 2026-06-0205:2222:4817h 26m10h 51m6h 34m6.58727191
Mon 2026-06-0119:2421:582h 33m0h 00m2h 33m2.561431
the Timesheet — a time-worked report folded from commit timestamps · view the full receipt →